51 products
Baja Designs LED Rock Light - Universal
Regular price $66.95Description
These LED lights are waterproof and can be mounted virtually anywhere. All that is needed is 12 volt power. They have a 180 degree optic to illuminate your cab, engine bay, wheel wells or anywhere else you need a bright and smooth light. Off Road driving can be difficult enough during the day, but why limit yourself to day driving? With rock led lights from Baja Designs, nighttime rock crawling can easily become a good time. Headlights are great for lighting up what is in front of you, but a great rock light is necessary for proper after-hours wheel placement.
Caution: Rock Light can get very hot when used for long periods of time. Please use caution when handling or installing.
Dimensions
Depth (in.) | 0.450 |
Height (in.) | 1.200 |
Length (in.) | 2.700 |
Weight (lbs.) | 0.113 |
Specifications
Amperage Rating (A) | 0.400 |
Beam Pattern | 180 Degreee |
Brightness (Lumens) | 400 |
Description | Red |
Housing Color | Black |
Lens Color | Red |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 1 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Includes Tube Mounts |
Product Type | LED Rock Light |
Voltage | 12 |
Wattage (W) | 5.520 |
Baja Designs S1 Black LED Auxiliary Light Pod Pair - Universal
Regular price $232.95Description
These LED lights are waterproof and can be mounted virtually anywhere. All that is needed is 12 volt power. They have a 180 degree optic to illuminate your cab, engine bay, wheel wells or anywhere else you need a bright and smooth light.
Caution: Dome Light w/ Switch can get very hot when used for long periods of time. Please use caution when handling or installing.
Dimensions
Depth (in.) | 0.450 |
Height (in.) | 1.200 |
Length (in.) | 2.700 |
Weight (lbs.) | 0.113 |
Specifications
Amperage Rating (A) | 0.400 |
Beam Pattern | 180 Degreee |
Brightness (Lumens) | 400 |
Description | Amber |
Housing Color | Black |
Lens Color | Amber |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 1 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Includes Tube Mounts |
Product Type | LED Dome Light w/ Switch |
Switch Included | Yes |
Voltage | 12 |
Wattage (W) | 5.520 |
Disclaimer
Baja Designs California Proposition 65
Baja Designs S1 Black Flush Mount LED Light Pod Reverse Kit - Universal
Regular price $354.95Baja Designs LED products are experiencing 4-6 week average lead times, with the exception of RTL and SAE models experiencing 8-10 weeks average lead times. Please be patient as we are shipping orders as quickly as possible.
Description
Designed from the ground up our new S1 fills the shoes of a large light in a small package! The S1 utilizes a highly specialized reflector and LED combination to outshine the competition. With the 2.1 inch length, width, and height the S1 is highly versatile for any application that is in need of light. Whether you're looking for a light to drive off of, or something to light up a campsite the S1 will exceed your expectations! One of the key features that makes our S1 Flush Mounts unique is that the hole to mount them can be made by a 2.5 inch hole saw. Another benefit to this kit is that it allows for the user to take the guess work out of the wiring. Included is a relay harness with extensions, this makes for an extremely easy install! US Patent Number 11273751.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
SKU: 387808
Dimensions
Depth (in.) | 2.100 |
Height (in.) | 2.100 |
Length (in.) | 2.100 |
Weight (lbs.) | 0.400 |
Specifications
Amperage Rating (A) | 1.420 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2320 |
Description | Flush Mount; Wide Cornering; Clear; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 1 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S1 Flush Mount LED Reverse Light Pod Pair w/ Wiring Harness |
Voltage | 9-28 |
Wattage (W) | 19.596 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 387809
Dimensions
Depth (in.) | 2.100 |
Height (in.) | 2.100 |
Length (in.) | 2.100 |
Weight (lbs.) | 0.400 |
Specifications
Amperage Rating (A) | 1.420 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2320 |
Description | Flush Mount; Work/Scene; Clear; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 1 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S1 Flush Mount LED Reverse Light Pod Pair w/ Wiring Harness |
Voltage | 9-28 |
Wattage (W) | 19.596 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Disclaimer
Baja Designs California Proposition 65
Baja Designs S2 Sport Black Flush Mount LED Light Pod Reverse Kit - Universal
Regular price $354.95Baja Designs LED products are experiencing 4-6 week average lead times, with the exception of RTL and SAE models experiencing 8-10 weeks average lead times. Please be patient as we are shipping orders as quickly as possible.
Description
The S2 Sport features the same quality, fit, and finish that is synonymous with the Baja Designs name, at an attractive price point. The S2 Sport is ideal as a fog, cornering, rack, or reverse light and much more. A compact and powerful light, featuring quality that is second to none.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
Limited Lifetime Warranty – Complete Purchase Protection
SKU: 547807
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 1581 |
Description | Flush Mount; Wide Cornering; Clear; Pair |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport Flush Mount LED Reverse Light Pod Pair w/ Wiring Harness |
Wattage (W) | 12.420 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 547808
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 1581 |
Description | Flush Mount; Work/Scene; Clear; Pair |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport Flush Mount LED Reverse Light Pod Pair w/ Wiring Harness |
Wattage (W) | 12.420 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Disclaimer
Baja Designs California Proposition 65
Baja Designs S2 Sport Black LED Auxiliary Light Pod Pair - Universal
Regular price $243.95Baja Designs LED products are experiencing 4-6 week average lead times, with the exception of RTL and SAE models experiencing 8-10 weeks average lead times. Please be patient as we are shipping orders as quickly as possible.
Description
The S2 Sport features the same quality, fit, and finish that is synonymous with the Baja Designs name, at an attractive price point. The S2 Sport is ideal as a fog, cornering, rack, or reverse light and much more. A compact and powerful light, featuring quality that is second to none.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
SKU: 547801
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 1581 |
Description | Spot; Clear; Pair |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 12.420 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 547803
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 1581 |
Description | Driving/Combo; Clear; Pair |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 12.420 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 547805
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 1581 |
Description | Wide Cornering; Clear; Pair |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 12.420 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 547806
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 1581 |
Description | Work/Scene; Clear; Pair |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 12.420 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 547811
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 1581 |
Description | Spot; Amber; Pair |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 12.420 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 547813
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 1581 |
Description | Driving/Combo; Amber; Pair |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 12.420 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 547815
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 1581 |
Description | Wide Cornering; Amber; Pair |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 12.420 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 547816
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 0.900 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 1581 |
Description | Work/Scene; Amber; Pair |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Sport LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 12.420 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Baja Designs Squadron Pro Black LED Auxiliary Light Pod Pair - Universal
Regular price $429.95
Description
Light up the night with Squadron Pro LED light pair from Baja Designs. Don’t let the compact size of these 3” light pods fool you as they will fit almost anywhere you need auxiliary lighting on your truck, Jeep, SUV, UTV and any other vehicle that needs lights. While compact in size the Squadron Pro is equipped with a sleek black gloss aluminum housing that outshines the competition through both appearance and performance using next generation LEDs pushing out 4,095 lumens. Our 30-Day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection. USPTO Reg No. 5,766,659
ELS™ Scores:
Click to learn more about our Effective Lighting Score (ELS)
Squadron Pro Driving Combo Clear: ELS 122°/ 7.2/ 266'/ 3708
Squadron Pro Spot Clear: ELS 86⁰/ 6.2/ 323'/ 3443
Comes with:
- (2x) Squadron Pro Light Pods
- (1x) Wiring Harness 640117
- All Necessary Mounting Hardwear
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
SKU: 497801
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Spot; Clear; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | Cree LED (2 Types) |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Pro LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 41.400 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 497803
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Driving/Combo; Clear; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | Cree LED (2 Types) |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Pro LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 41.400 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 497805
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Wide Cornering; Clear; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | Cree LED (2 Types) |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Pro LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 41.400 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 497806
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Work/Scene; Clear; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | Cree LED (2 Types) |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Pro LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 41.400 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 497811
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Spot; Amber; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | Cree LED (2 Types) |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Pro LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 41.400 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 497813
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Driving/Combo; Amber; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | Cree LED (2 Types) |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Pro LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 41.400 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 497815
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Wide Cornering; Amber; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | Cree LED (2 Types) |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Pro LED Light Pod Pair w/ Wiring Harness |
Wattage (W) | 41.400 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
