Baja Designs XL-R 80 LED Auxiliary Light Pod - Universal
Regular price $411.95Description
Choose to take your off-road lighting to the next level with BD’s 9,500 lumen XL80. Similar to BD’s XL Pro model, the XL80 offers a 20 percent dimming feature, a powder coated housing and an anodized bezel. However, this is where the similarities end. The XL80 features a very powerful LED for greater visibility and increased brightness. As always, Baja Designs offers a 30 Day Satisfaction Guarantee, and Limited Lifetime Warranty.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
SKU: 760003
Dimensions
Depth (in.) | 3.65 |
Height (in.) | 5.24 |
Length (in.) | 5.24 |
Weight (lbs.) | 2.45 |
Specifications
Amperage Rating (A) | 5.5 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9,500 |
Description | Round; Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL-R 80 LED Light Pod |
Universal or Specific | Universal |
Wattage (W) | 80 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 760005
Dimensions
Depth (in.) | 3.65 |
Height (in.) | 5.24 |
Length (in.) | 5.24 |
Weight (lbs.) | 2.45 |
Specifications
Amperage Rating (A) | 5.5 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9,500 |
Description | Round; Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL-R 80 LED Light Pod |
Universal or Specific | Universal |
Wattage (W) | 80 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 760013
Dimensions
Depth (in.) | 3.65 |
Height (in.) | 5.24 |
Length (in.) | 5.24 |
Weight (lbs.) | 2.45 |
Specifications
Amperage Rating (A) | 5.5 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9,500 |
Description | Round; Driving/Combo; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL-R 80 LED Light Pod |
Universal or Specific | Universal |
Wattage (W) | 80 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 760015
Dimensions
Depth (in.) | 3.65 |
Height (in.) | 5.24 |
Length (in.) | 5.24 |
Weight (lbs.) | 2.45 |
Specifications
Amperage Rating (A) | 5.5 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9,500 |
Description | Round; Wide Cornering; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL-R 80 LED Light Pod |
Universal or Specific | Universal |
Wattage (W) | 80 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |