Baja Designs Squadron SAE LED Auxiliary Light Pod Pair - Universal
Regular price $349.95Description
Baja Designs next generation Squadron® SAE is the perfect road-legal auxiliary fog light on the market today. Engineered with all-new aspheric projector optics and with our advanced LED technology provides a performance increase in luminous flux of 56% over our previous generation SAE model. The all-new Squadron® SAE delivers 2,420 lumens per light with output reaching up to 15,800 candela at just 29 watts. Keeping you safe on the road or trails, the Squadron® SAE will illuminate Zone 1 with a controlled, sharp cutoff from the combination of the new LED technology and highly efficient aspheric projector optics. Designed to meet the current SAE J583 fog lamp requirements, the Squadron® SAE is fully compliant with on-road regulations. This innovative approach allows for a highly controlled light pattern with a sharp cutoff, making them an ideal choice for driving through dust, fog, and inclement weather. Backed by our limited lifetime warranty and 30-day satisfaction guarantee, giving you the ultimate in-purchase protection. USPTO Reg No. 5,766,659
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
NOTE: uService® is NOT a feature of SAE products. If tampered, it will void the warranty. Our Limited Lifetime Warranty is valid only if sent back for repairs.
SKU: 257801
Dimensions
| Depth (in.) | 2.770 | 
| Height (in.) | 3.070 | 
| Length (in.) | 3.070 | 
| Weight (lbs.) | 0.750 | 
Specifications
| Amperage Rating (A) | 2.1 | 
| Average Rated Life (hr.) | 49930 | 
| Beam Pattern | SAE Fog | 
| Bezel Material | Billet Machined Aluminum | 
| Brightness (Lumens) | 2420 | 
| Description | SAE Fog; Clear; Pair | 
| Housing Color | Black | 
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum | 
| Lens Color | Clear | 
| Lens Material | Hardcoated Polycarbonate | 
| Light Quantity | 2 | 
| Lighting Modes | Beam | 
| Lighting Quantity | 4 | 
| Lighting Technology | Forward Projecting | 
| Lighting Type | Cree LED | 
| Mounting Hardware Included | Yes | 
| Mounting Hardware Material | Stainless Steel | 
| Overvoltage Protection | Built-In | 
| Product Type | Squadron SAE LED Light Pod Pair w/ Wiring Harness | 
Standards & Compliance
| Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) | 
| Standards/Compliance (SAE) | SAE Standard J583 | 
| Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) | 
| Street Legal | Yes | 
SKU: 257811
Dimensions
| Depth (in.) | 2.770 | 
| Height (in.) | 3.070 | 
| Length (in.) | 3.070 | 
| Weight (lbs.) | 0.750 | 
Specifications
| Amperage Rating (A) | 2.1 | 
| Average Rated Life (hr.) | 49930 | 
| Beam Pattern | SAE Fog | 
| Bezel Material | Billet Machined Aluminum | 
| Brightness (Lumens) | 2420 | 
| Description | SAE Fog; Amber; Pair | 
| Housing Color | Black | 
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum | 
| Lens Color | Amber | 
| Lens Material | Hardcoated Polycarbonate | 
| Light Quantity | 2 | 
| Lighting Modes | Beam | 
| Lighting Quantity | 4 | 
| Lighting Technology | Forward Projecting | 
| Lighting Type | Cree LED | 
| Mounting Hardware Included | Yes | 
| Mounting Hardware Material | Stainless Steel | 
| Overvoltage Protection | Built-In | 
| Product Type | Squadron SAE LED Light Pod Pair w/ Wiring Harness | 
Standards & Compliance
| Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) | 
| Standards/Compliance (SAE) | SAE Standard J583 | 
| Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) | 
| Street Legal | Yes | 
SKU:
Specifications
| Wattage (W) | 29 | 
| Wiring Harness Included | Yes | 
| Wattage (W) | 29 | 
| Wiring Harness Included | Yes | 
Standards & Compliance
| DOT Approved | No | 
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) | 
| DOT Approved | No | 
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) | 
 
         
      
