Baja Designs XL Sport LED Auxiliary Light Pod Pair - Universal
Regular price $401.95Description
Two is always better than one, right? We think so, which is why we’re offering a pair of XL Sport LED auxiliary lights with wiring harness for the price of $389.95. The XL Sport makes it easy to light up your world in style, with the perfect combination of affordability and performance. The XL Sport LED light utilizes our trademarked High Speed Spot reflectors providing for a longer beam pattern. The XL Sport provides the same top of the line performance and aesthetics you expect from BD in an affordable solution. All Baja Designs LEDs are backed by a 30 Day Satisfaction Guarantee and Limited Lifetime Warranty for the ultimate in purchase protection.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
A Skene dimmer must be purchased separately to enable the high/low feature.
SKU: 567801
Dimensions
Depth (in.) | 3.650 |
Height (in.) | 4.430 |
Length (in.) | 4.430 |
Weight (lbs.) | 2.450 |
Specifications
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 3162 |
Description | Spot; Clear; Pair |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Sport LED Light Pod Pair w/ Wiring Harness |
Universal or Specific | Universal |
Wattage (W) | 30.360 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 567803
Dimensions
Depth (in.) | 3.650 |
Height (in.) | 4.430 |
Length (in.) | 4.430 |
Weight (lbs.) | 2.450 |
Specifications
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 3162 |
Description | Driving/Combo; Clear; Pair |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Sport LED Light Pod Pair w/ Wiring Harness |
Universal or Specific | Universal |
Wattage (W) | 30.360 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 567805
Dimensions
Depth (in.) | 3.650 |
Height (in.) | 4.430 |
Length (in.) | 4.430 |
Weight (lbs.) | 2.450 |
Specifications
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 3162 |
Description | Wide Cornering; Clear; Pair |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Sport LED Light Pod Pair w/ Wiring Harness |
Universal or Specific | Universal |
Wattage (W) | 30.360 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 567813
Dimensions
Depth (in.) | 3.650 |
Height (in.) | 4.430 |
Length (in.) | 4.430 |
Weight (lbs.) | 2.450 |
Specifications
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 3162 |
Description | Driving/Combo; Amber; Pair |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Sport LED Light Pod Pair w/ Wiring Harness |
Universal or Specific | Universal |
Wattage (W) | 30.360 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 567815
Dimensions
Depth (in.) | 3.650 |
Height (in.) | 4.430 |
Length (in.) | 4.430 |
Weight (lbs.) | 2.450 |
Specifications
Amperage Rating (A) | 2.200 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 3162 |
Description | Wide Cornering; Amber; Pair |
Housing Color | Black |
Housing Material | Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL Sport LED Light Pod Pair w/ Wiring Harness |
Universal or Specific | Universal |
Wattage (W) | 30.360 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |